2002 Calistoga "Scarborough Trophy" Points
| Driver | 4-May | 25-May | 26-May | 30-Aug | 31-Aug | 1-Sep | Total Points |
| Meyers, Jason | 57 | 57 | 75 | 39 | 41 | 45 | 314 |
| Kaeding, Brent | 52 | 48 | 52 | 36 | 36 | 41 | 265 |
| Swindell, Sammy | 70 | 48 | 41 | 52 | 37 | 248 | |
| Murphy, Pete | 43 | 34 | 33 | 35 | 28 | 36 | 209 |
| Kinser, Mark | 70 | 63 | 42 | 175 | |||
| Pittman, Daryn | 52 | 42 | 70 | 164 | |||
| Haudenschild, Jac | 57 | 43 | 63 | 163 | |||
| Kinser, Steve | 63 | 38 | 57 | 158 | |||
| Kaeding, Tim | 30 | 63 | 63 | 156 | |||
| Rossi, Eric | 70 | 40 | 43 | 153 | |||
| Shaffer, Tim | 35 | 70 | 48 | 153 | |||
| Kent, Steve | 48 | 42 | 57 | 147 | |||
| Pylant, Kevin | 63 | 43 | 40 | 146 | |||
| Lasoski, Danny | 45 | 48 | 52 | 145 | |||
| Tarlton, Tommy | 45 | 50 | 39 | 134 | |||
| Furr, Brad | 43 | 57 | 32 | 132 | |||
| Lutar, Toni | 34 | 52 | 41 | 127 | |||
| Dollansky, Craig | 48 | 45 | 34 | 127 | |||
| Stidham, Craig | 42 | 39 | 45 | 126 | |||
| Hannagan, Randy | 40 | 40 | 43 | 123 | |||
| Coelho, Brian | 46 | 38 | 38 | 122 | |||
| Statler, Jason | 39 | 41 | 42 | 122 | |||
| Smith, Stevie | 38 | 39 | 40 | 117 | |||
| Saldana, Joey | 42 | 36 | 39 | 117 | |||
| Ishii, Garrett | 38 | 37 | 35 | 110 | |||
| York, Jason | 36 | 36 | 36 | 108 | |||
| Skinner, Jim | 40 | 30 | 37 | 107 | |||
| Wood, Danny | 34 | 32 | 38 | 104 | |||
| Farr, Robbie | 33 | 34 | 35 | 102 | |||
| Chesson, P.J. | 37 | 35 | 30 | 102 | |||
| Binstock, Dennis | 35 | 35 | 32 | 102 | |||
| Schatz, Donny | 32 | 37 | 31 | 100 | |||
| Forsberg, Andy | 31 | 33 | 33 | 97 | |||
| Goodman, Mike | 28 | 30 | 29 | 87 | |||
| McAfee, Ernest | 29 | 29 | 26 | 84 | |||
| Nelson, Kurt | 31 | 34 | 65 | ||||
| Krum, Stuart | 33 | 32 | 65 | ||||
| Johnson, Rob | 31 | 33 | 64 | ||||
| Gray, Johnny | 29 | 29 | 58 | ||||
| Lippencott, Doug | 37 | 37 | |||||
| Ochs, Danny | 32 | 32 | |||||
| Crockett, Roger | 28 | 28 | |||||
| Sherman, Tim | 27 | 27 |
Points Structure
To Show Up - 1 point if you show up but don't race the A or B main.
Fast Time - 5 Points
B-Main - 20 Points to first non-transfer or non-provisional, drop by one point.
A-Main -
| Pos. | Points |
| 1. | 70 |
| 2. | 63 |
| 3. | 57 |
| 4. | 52 |
| 5. | 48 |
| 6. | 45 |
| 7. | 43 |
| 8. | 42 |
| 9. | 41 |
| 10. | 40 |
| 11. | 39 |
| 12. | 38 |
| 13. | 37 |
| 14. | 36 |
| 15. | 35 |
| 16. | 34 |
| 17. | 33 |
| 18. | 32 |
| 19. | 31 |
| 20. | 30 |
| 21. | 29 |
| 22. | 28 |
| 23. | 27 |
| 24. | 26 |
| 25. | 25 |
| 26. | 24 |
