Driver | 1-May | 29-May | 30-May | Civil War / Rebel Cup June 19 | WoO - Sept. 3 | WoO - Sept. 4 | WoO - Sept. 5 | Total Points |
Howard, Sparky | 39 | 52 | 70 | 48 | 15 | 26 | 20 | 270 |
Kaeding, Brent | 48 | 42 | 57 | 35 | 41 | 29 | 252 | |
Kaeding, Tim | 70 | 30 | 70 | 36 | 39 | 245 | ||
Benson, Mike | 40 | 48 | 37 | 36 | 30 | 20 | 28 | 239 |
Kent, Steve | 50 | 40 | 45 | 38 | 31 | 34 | 238 | |
Forsberg, Andy | 63 | 43 | 52 | 19 | 30 | 1 | 208 | |
Moore, Dennis JR. | 35 | 34 | 41 | 32 | 29 | 26 | 197 | |
Skinner, Jim | 28 | 39 | 36 | 31 | 18 | 33 | 185 | |
Statler, Jason | 57 | 63 | 48 | 168 | ||||
Steve Kinser | 43 | 57 | 63 | 163 | ||||
Lasoski, Danny | 40 | 52 | 70 | 162 | ||||
Pittman, Daryn | 39 | 63 | 57 | 159 | ||||
Schatz, Donny | 37 | 70 | 48 | 155 | ||||
Dollansky, Craig | 63 | 40 | 52 | 155 | ||||
Pylant, Kevin | 70 | 45 | 39 | 154 | ||||
Crockett, Roger | 57 | 14 | 32 | 35 | 138 | |||
Robertson, Blake | 43 | 29 | 63 | 135 | ||||
Kinser, Mark | 52 | 53 | 27 | 132 | ||||
Paulus, Brian | 57 | 34 | 40 | 131 | ||||
Saldana, Joey | 47 | 38 | 43 | 128 | ||||
Coelho, Brian | 52 | 41 | 34 | 127 | ||||
Sides, Jason | 48 | 35 | 38 | 121 | ||||
Randy Hannagan | 33 | 45 | 41 | 119 | ||||
York, Jason | 42 | 38 | 35 | 115 | ||||
Jason Meyers | 36 | 37 | 42 | 115 | ||||
Stidham, Craig | 41 | 36 | 38 | 115 | ||||
Worden, Ivan | 30 | 31 | 18 | 17 | 18 | 114 | ||
Sweet, Brad | 42 | 34 | 19 | 19 | 114 | |||
Kraig Kinser | 26 | 43 | 45 | 114 | ||||
Furr, Brad | 62 | 48 | 110 | |||||
Shaffer, Tim | 45 | 33 | 30 | 108 | ||||
Allard, Jon | 41 | 28 | 37 | 106 | ||||
Becker, Sean | 27 | 37 | 40 | 104 | ||||
Allard, Stephen | 29 | 39 | 36 | 104 | ||||
Erin Crocker | 27 | 42 | 31 | 100 | ||||
Lippincott, Doug | 34 | 32 | 33 | 99 | ||||
Williams, Wayne | 37 | 33 | 28 | 98 | ||||
Wimmer, Brandon | 28 | 27 | 32 | 87 | ||||
Green, Trevor | 35 | 42 | 77 | |||||
Johnson, Rob | 32 | 41 | 73 | |||||
Wagner, Mike | 70 | 70 | ||||||
Key, Johnny | 31 | 32 | 63 | |||||
Blakeley, Josh | 33 | 14 | 16 | 63 | ||||
Day, Ronnie | 63 | 63 | ||||||
Krum, Stuart | 31 | 29 | 60 | |||||
Vant, Rich | 28 | 27 | 1 | 56 | ||||
Gray, Johnny | 38 | 17 | 55 | |||||
Lindt, David | 52 | 52 | ||||||
McAfee, Erenest | 17 | 16 | 17 | 50 | ||||
Gurney Jr., Chuck | 48 | 48 | ||||||
Sean Jackson | 16 | 15 | 15 | 46 | ||||
Williams, Rick | 45 | 45 | ||||||
DeCaires, Greg | 40 | 40 | ||||||
Robinson Jr., David | 39 | 39 | ||||||
Hall, Mark | 38 | 38 | ||||||
Van Lare, Jim | 37 | 37 | ||||||
Matthews, Shain | 36 | 36 | ||||||
Klein, Herman | 35 | 35 | ||||||
McBride, Ron | 34 | 34 | ||||||
Magaruh, Joey | 33 | 33 | ||||||
Ballou, Robert | 32 | 32 | ||||||
Gregg, Andy | 30 | 1 | 1 | 32 | ||||
Richardson, Jim | 31 | 31 | ||||||
Watts, Steve | 30 | 30 | ||||||
Russell, Scott | 29 | 29 | ||||||
Richardson, Ricky | 29 | 29 | ||||||
Riolo, Chad | 28 | 28 | ||||||
Enns, Carl | 26 | 26 | ||||||
Hawkins, Chad | 1 | 20 | 21 | |||||
Pelayo, Jerry | 20 | 20 | ||||||
Rollag, Brett | 19 | 19 | ||||||
Weisz, Colby | 18 | 18 | ||||||
Coughran, John | 16 | 16 | ||||||
Parady, Jeff | 15 | 15 | ||||||
Stice, Robert | 14 | 14 | ||||||
Shank, Terry | 13 | 13 | ||||||
Droivold, Carl | 12 | 12 | ||||||
Kirby, Robert | 11 | 11 | ||||||
Scott, Duane | 10 | 10 | ||||||
Worth, Tim | 9 | 9 | ||||||
Hovey, Troy | 1 | 1 | ||||||
Delte, Jeff | 1 | 1 | ||||||
Ishii, Garrett | 1 | 1 |
Points Structure
To Show Up - 1 point if you show up but don't race the A or B main.
Fast Time - 5 Points
B-Main - 20 Points to first non-transfer or non-provisional, drop by one point.
A-Main -
Pos. | Points |
1. | 70 |
2. | 63 |
3. | 57 |
4. | 52 |
5. | 48 |
6. | 45 |
7. | 43 |
8. | 42 |
9. | 41 |
10. | 40 |
11. | 39 |
12. | 38 |
13. | 37 |
14. | 36 |
15. | 35 |
16. | 34 |
17. | 33 |
18. | 32 |
19. | 31 |
20. | 30 |
21. | 29 |
22. | 28 |
23. | 27 |
24. | 26 |
25. | 25 |
26. | 24 |