2001 Calistoga "Scarborough Trophy" Points
| Driver | 5-May | 26-May | 27-May | 30-Jun | 31-Aug | 1-Sep | 2-Sep | Total Points |
| Kent, Steve | 48 | 63 | 48 | 70 | 30 | 36 | 39 | 334 |
| Kaeding, Brent | 43 | 45 | 70 | 63 | 28 | 32 | 34 | 315 |
| Tarlton, Tommy | 57 | 36 | 41 | 57 | 34 | 30 | 36 | 291 |
| Coelho, Brian | 57 | 48 | 52 | 33 | 31 | 29 | 31 | 281 |
| Murphy, Pete | 45 | 52 | 31 | 41 | 26 | 28 | 38 | 261 |
| Allard, Jon | 40 | 37 | 35 | 48 | 19 | 16 | 15 | 210 |
| Shepard, Jeff | 70 | 63 | 70 | 203 | ||||
| Pylant, Kevin | 42 | 35 | 63 | 52 | 192 | |||
| Kaeding, Tim | 39 | 48 | 57 | 45 | 189 | |||
| Skinner, Jim | 38 | 70 | 1 | 34 | 17 | 1 | 19 | 189 |
| Meyers, Jason | 63 | 37 | 27 | 43 | 170 | |||
| Kinser, Steve | 52 | 57 | 57 | 166 | ||||
| Faria, Mike | 31 | 57 | 33 | 42 | 163 | |||
| Rossi, Eric | 41 | 41 | 40 | 36 | 158 | |||
| McMahan, Paul | 63 | 45 | 48 | 156 | ||||
| Statler, Jason | 30 | 38 | 43 | 43 | 154 | |||
| Kinser, Mark | 48 | 53 | 52 | 153 | ||||
| Lasoski, Danny | 45 | 43 | 63 | 151 | ||||
| Hillenburg, Andy | 39 | 70 | 33 | 142 | ||||
| Bonini Jr., Duane | 40 | 42 | 20 | 20 | 17 | 139 | ||
| Swindell, Sammy | 57 | 34 | 42 | 133 | ||||
| Shaffer, Tim | 29 | 52 | 45 | 126 | ||||
| Day, Ronnie | 37 | 42 | 45 | 124 | ||||
| Ishii, Garrett | 20 | 34 | 37 | 32 | 123 | |||
| Smith, Stevie | 48 | 41 | 30 | 119 | ||||
| Schatz, Donny | 41 | 38 | 35 | 114 | ||||
| Saldana, Joey | 33 | 39 | 41 | 113 | ||||
| York, Jason | 18 | 19 | 32 | 37 | 108 | |||
| Lindt, Dave | 1 | 31 | 38 | 38 | 108 | |||
| Dollansky, Craig | 40 | 40 | 28 | 108 | ||||
| Furr, Brad | 36 | 31 | 40 | 107 | ||||
| Blaney, Dale | 27 | 42 | 37 | 106 | ||||
| Gardner, Damien | 70 | 33 | 1 | 104 | ||||
| Hannagan, Randy | 42 | 33 | 27 | 102 | ||||
| Ferravanti Jr., Gary | 30 | 36 | 35 | 101 | ||||
| Wood, Danny | 38 | 37 | 26 | 101 | ||||
| Kahne, Kasey | 35 | 35 | 29 | 99 | ||||
| Robertson, Blake | 29 | 32 | 34 | 95 | ||||
| Johnson, Rob | 32 | 20 | 39 | 91 | ||||
| Herrera, Johnny | 32 | 26 | 16 | 84 | ||||
| Faria, Ricci | 39 | 44 | 83 | |||||
| Osborne, Steve | 34 | 40 | 74 | |||||
| Rodriguez, Johnny | 36 | 33 | 69 | |||||
| Forsberg, Andy | 18 | 18 | 32 | 68 | ||||
| Faria, Danny JR. | 16 | 19 | 20 | 55 | ||||
| Lippencott, Doug | 15 | 17 | 18 | 50 | ||||
| Hood, Daniel | 19 | 29 | 48 | |||||
| Brian DeRuyter | 17 | 30 | 1 | 48 | ||||
| Brewer Jr. | 35 | 35 | ||||||
| Lutar, Toni | 33 | 33 | ||||||
| Fowser, Rick | 31 | 31 | ||||||
| Wallace, Billy | 29 | 29 | ||||||
| Ferravanti Sr., Gary | 28 | 28 | ||||||
| Krum, Stuart | 20 | 20 | ||||||
| Farr, Dennis | 16 | 16 | ||||||
| Gray, Johnny | 15 | 15 |
Points Structure
To Show Up - 1 point if you show up but don't race the A or B main.
Fast Time - 5 Points
B-Main - 20 Points to first non-transfer or non-provisional, drop by one point.
A-Main -
| Pos. | Points |
| 1. | 70 |
| 2. | 63 |
| 3. | 57 |
| 4. | 52 |
| 5. | 48 |
| 6. | 45 |
| 7. | 43 |
| 8. | 42 |
| 9. | 41 |
| 10. | 40 |
| 11. | 39 |
| 12. | 38 |
| 13. | 37 |
| 14. | 36 |
| 15. | 35 |
| 16. | 34 |
| 17. | 33 |
| 18. | 32 |
| 19. | 31 |
| 20. | 30 |
| 21. | 29 |
| 22. | 28 |
| 23. | 27 |
| 24. | 26 |
| 25. | 25 |
| 26. | 24 |
Last Updated on 5/29/01
By Preferred Customer