The Racer's Racing Series (RRS)
In 2004 HammerDownUSA.com will initiate a points championship for drivers based on a 60-race National schedule consisting of both winged, and non-winged open wheel events primarily on dirt tracks, with a couple of pavement biggies thrown in. Sprint car, midget, and champ dirt car races will be combined to create a driving championship known as the Racer's Racing Series (RRS). The high point earner will receive 40% of the points kitty. Runner-up will take home 20%, third gets 15%, and fourth 10%. 15% of all donations will go to maintenance of the Series.
The schedule (below) crosses all sections of the USA and runs from March to October. Points will be awarded based on feature finishing position. At the biggest races, and the toughest race tracks, The Racers Racing Series will tally points. Many of the most prestigious events in American open-wheel racing are featured. Funds will be donated by race fans and businesses that believe in our HammerDown! dream of a racing series that would be the ultimate challenge for any driver.
* Our series (RRS) has no official affiliation with any event or track but would welcome tracks to acknowledge the RRS in return for our efforts in publicizing their events on HammerDownUSA.com. The Dream? Long-term sponsorship big enough to pay a top ten in drivers and owners points which would encourage following the nondenominational Racer's Racing Series. Ultimately our own "dream" promotions would become part of the schedule.
The Kitty - As of 05/02/04 - $ 363.22
Top of the Billboard |
Johnny
Rodriguez & Bubby Greene say, "Try to beat this!"
|
$ 123.50 |
|
Date | Track / Location / Sanction | Purse | Notes |
03/02/04 | Kings Speedway - Hanford, CA. - WoO | $ 51,600 | RAINED OUT |
03/04/04 | Las Vegas Motor Speedway Dirt Track - Las Vegas, NV. - WoO | TV - Outdoor Channel. Steve Kinser wins. | |
03/05/04 | Las Vegas Motor Speedway Dirt Track - Las Vegas, NV. - WoO | Two-Day purse $91,000 | TV - Outdoor Channel. Steve Kinser wins. |
03/20/04 | Manzanita Speedway - Phoenix, AZ. - USAC/CRA | Won by Cory Kruseman. | |
03/21/04 | Phoenix International Raceway - Avondale, AZ. - USAC National Midgets | Won by J.J. Yeley | |
04/03/04 | Texas Motor Speedway Dirt Track - Fort Worth, TX. - WoO | $51,600 | Won by Brian Paulus |
04/16/04 | Sedalia's State Fair Speedway - Sedalia, MO. - WoO | $ 51,600 | Won by Steve Kinser |
04/17/04 | I-55 Raceway - Peveley, MO. - WoO | $ 51,600 | Won by Craig Dollansky. TV - Outdoor Channel |
04/24/04 | Talladega Short Track - Talladega, AL. - WoO | $ 51,600 | Won by Jason Meyers |
04/30/04 | I-69 Speedway - Gas City, IN. - USAC National Sprint Cars | Won by Tracy Hines | |
05/06/04 | Lawrenceburg Speedway - Lawrenceburg, IN. - WoO | $ 51,600 | Won by Danny Smith |
05/08/04 | Memphis MotorSports Park - Memphis, TN. - USAC Silver Crown | Won by Dave Steele | |
05/11/04 | K-C Raceway - Chillicothe, OH. - WoO | $ 51,600 | Won by Jason Meyers |
05/21/04 | Attica Raceway Park, Attica, OH. - 410 winged and non-wing sprints | Hewitt Challenge - Points for both features. - RAINED OUT | |
05/22/04 | Terre Haute Action Track - Terre Haute, IN. - USAC National Sprint Cars | Won by Cory Kruseman. | |
05/25/04 | Lernerville Speedway - Sarver, PA. - WoO | $51,600 | Won by Steve Kinser |
05/28/04 | Williams Grove Speedway - Mechanicsburg, PA. - WoO | Won by Don Kreitz Jr. | |
06/05/04 | Knoxville Raceway - Knoxville, IA. - Midgets & 410 Sprints | Hall of Fame Induction Weekend. Points for midgets and 410 sprints. | Winners: Brent Antill, and Jerry Coons Jr. |
06/09/04 | Lasalle Speedway - Lasalle, IL. - WoO | $ 51,600 | Winner: Danny Lasoski |
06/10/04 | Lake Ozark Speedway - Lake of the Ozarks, MO. - All-Stars | RAINED OUT | |
06/12/04 | Knoxville Raceway - Knoxville, IA. - ASCS 360 National | Rained out | |
06/15/04 | Southern Oregon Speedway - Central Point, OR. GSC | Winner: Tim Kaeding | |
06/19/04 | Skagit Speedway - Alger, WA. - Dirt Cup | Winner: Shane Stewart | |
06/26/04 | Lincoln Speedway - Abbottsville, PA. | Kevin Gobrecht Memorial | Winner: Lance Dewease |
06/30/04 | Sharon Speedway - Hartford, OH. All-Stars | Ohio Speedweek | Winner: Dale Blaney |
07/03/04 | K-C Raceway, Chillicothe, OH. - All-Stars | Ohio Speedweek Final | Rained out |
07/06/04 | Husets Speedway - Brandon, SD. - WoO | $ 51,600 | Winner: Sammy Swindell |
07/08/04 | Red River Valley Speedway - W. Fargo, ND. - WoO | Winner: Joey Saldana | |
07/09/04 | Red River Valley Speedway - W. Fargo, ND. - WoO | Winner: Jason Meyers | |
07/10/04 | Red River Valley Speedway - W. Fargo, ND. - WoO | Duel in the Dakotas - TV - Outdoor Channel | Winner: Joey Saldana |
07/14/04 | Attica Raceway Park - Attica, OH. - Winged 410 sprint cars. | Brad Doty Classic | Winner: Greg Wilson |
07/16/04 | Eldora Speedway - Rossburg, OH. - WoO | $ 51,600 | Winner: Dale Blaney |
07/17/04 | Eldora Speedway - Rossburg, OH. - WoO | Kings Royal | Winner: Jason Sides |
07/20/04 | Lernerville Speedway - Sarver, PA. - WoO | Silver Cup | Winner: Sammy Swindell |
07/24/04 | Williams Grove Speedway - Mechanicsburg, PA. - WoO | Summer Nationals - TV - Outdoor Channel | Winner: Danny Lasoski |
07/31/04 | Belleville High Banks - Belleville, KS. - USAC National Midgets | $ 91,000 over three days | Winner: Bobby East |
08/05/04 | Indianapolis Raceway Park - USAC Silver Crown | Winner: Jay Drake | |
08/07/04 | Eldora Speedway, Rossburg, OH. - USAC National Sprint | MOPAR THUNDER | Winner: Kevin Huntley |
08/10/04 | Southern Iowa Speedway - Oskaloosa, IA. - SCRA | Ultimate Challenge | Winner: Dickie Gaines |
08/11/04 | Knoxville Raceway, Knoxville, IA. - WoO | Winner: Tim Kaeding | |
08/12/04 | Knoxville Raceway, Knoxville, IA. - WoO | Winner: Danny Lasoski | |
08/14/04 | Knoxville Raceway, Knoxville, IA. - WoO | Knoxville Nationals - TV Speed | Winner: Danny Lasoski |
08/18/04 | Mid Nebraska Speedway - Doniphan, NE. - All Stars / NCRA 410 | Winner: Jason Johnson | |
08/20/04 | Lakeside Speedway, Kansas City, KS. - SCRA | Winner: Josh Wise | |
08/21/04 | Lakeside Speedway, Kansas City, KS. - SCRA | Winner: Jesse Hockett | |
08/28/04 | Grays Harbor Raceway - Elma, WA. | TV - Outdoor Channel | Winner: Steve Kinser |
09/05/04 | Calistoga Speedway - Calistoga, CA. - WoO | TV - Outdoor Channel | Winner: Danny Lasoski |
09/11/04 | Silver Dollar Speedway - Chico, CA - WoO | TV - Outdoor Channel | Winner: Donny Schatz |
09/18/04 | Eagle Raceway - Eagle, NE. - WoO | 1/3 Mile Nationals | Winner: Donny Schatz |
09/25/04 | Eldora Speedway, Rossburg, OH. - USAC National Sprint, Midgets, Silver Crown | Winners: Dave Darland, Dave Darland, Dickie Gaines | |
10/01/04 | Williams Grove Speedway - Mechanicsburg, PA. - WoO | Winner: Mark Smith | |
10/02/04 | Williams Grove Speedway - Mechanicsburg, PA. - WoO | $ 92,000 + National Open | Winner: Donny Schatz |
10/13/04 | Lowes Motor Speedway Dirt Track - Concord, NC. - USAC National Sprint Cars | Winner: Levi Jones | |
10/30/04 | Perris Auto Speedway - Lake Perris, CA. - USAC/CRA | Winner: Cory Kruseman |
We at HammerDown! don't know if this deal will generate $20 or $20,000. It costs the promoters nothing and pubs their events as elite. It costs the racers nothing. No membership fees, etc... Just 60 great open-wheel feature events and one point system. And it is purposefully tough. Not too many drivers can do it both winged and non-winged. Not many can tame Eldora, which appears six times on the schedule. Television coverage is important and many of these events will be covered by National Cable TV outlets.
Just as importantly, several races made the schedule because we should all be supporting them. The Brad Doty Classic at Attica, and Hall of Fame Induction Weekend at Knoxville are but two examples.
Johnny Rodriguez & Bubby Greene
How points are scored
Feature Finish Points 1 70 2 63 3 57 4 52 5 48 6 45 7 43 8 42 9 41 10 40 11 39 12 38 13 37 14 36 15 35 16 30 17 30 18 30 19 30 20 30 21 30 22 30 23 30 24 30 In the event of tie in points there is no tiebreaker.
Name | 2004 RRS Feature wins |
Danny Lasoski | 5 |
Steve Kinser | 5 |
Jason Meyers | 3 |
Cory Kruseman | 3 |
Donny Schatz | 3 |
Tim Kaeding | 2 |
Dickie Gaines | 2 |
Dave Darland | 2 |
Sammy Swindell | 2 |
Dale Blaney | 2 |
Joey Saldana | 2 |
Dave Steele | 1 |
Don Kreitz Jr. | 1 |
Brent Antill | 1 |
Jerry Coons Jr. | 1 |
Shane Stewart | 1 |
Lance Dewease | 1 |
Greg Wilson | 1 |
Jason Sides | 1 |
Bobby East | 1 |
Jay Drake | 1 |
Jesse Hockett | 1 |
Josh Wise | 1 |
Jason Johnson | 1 |
Brian Paulus | 1 |
Kevin Huntley | 1 |
J.J. Yeley | 1 |
Craig Dollansky | 1 |
Mark Smith | 1 |
Tracy Hines | 1 |
Levi Jones | 1 |
Danny Smith | 1 |