Team / Driver | Chassis | Engine |
Terry McCarl #24 | Wes-Mar | |
Tony Stewart #20 / Danny Lasoski | Eagle | Kistler - MOPAR |
Harble #15K / Chad Kemenah | Eagle | Kistler |
Terry Cowan #7T/ Tim Kaeding | Eagle | Don Ott |
Beef Packers #83 / Tim Shaffer | Eagle | Kistler |
Erin Crocker #16 | J&J | Kriner |
Kenny Jacobs #70 | J&J | Kriner |
Schatz #15 / Donny Schatz | J&J | Shaver |
Sammy Swindell / ORE-CAL #1 | J&J | Kistler |
Woodburn #21 / Daryn Pittman | J&J | Gaerte - MOPAR |
Brent Kaeding #69 | Maxim | Shaver |
Andrews #72 / Dale Blaney | Maxim | Fisher |
Steve Kinser Racing #11 | Maxim | Gerkin |
Scott Chilcutt #4 / Shane Stewart | Maxim | Wes-Mar |
McMillen & Mitchell #10 / Blake Robertson | Maxim | McMillen |
Joey Saldana #17 | Maxim | Fisher |
Selma Shell #11h / Paul McMahan | Maxim | Garrett |
Elite Landscaping #1 | Maxim | Kistler |
Zemco #1 / Sean Michael | Maxim | Don Ott |
Guy Forbrook / Johnny Herrera #5 | Maxim | MOPAR |
Karavan Racing #7 / Jason Meyers | Maxim | Garrett |
RacetoHawaii.com #4 / Jac Haudenschild | Maxim | Fisher |
Cris Eash #17E | Maxim | Cappetta |
Stay on top of the latest sprint car speed trends with the handy HammerDown! table at left.
What kind of chassis and engine are the best teams using?
...please help us stay on top of this project. email any corrections to us.
Get your HammerDown! Hat at the HammerDown! Race Gear Store