All-Stars
09/29/01
|
California
Civil War Series 360's 09/14/01
|
Calistoga Speedway FINAL |
Golden State Challenge 07/02/01 |
SCRA
08/20/01
|
USAC National Midgets 08/15/01 |
USAC National Sprint Cars 09/16/01 |
USAC
Western States Midgets 10/07/01
|
Pennzoil World of Outlaws 11/01/01 |
USAC Western States Sprint Cars 09/25/01 |
1. Kenny Jacobs 3332 | 1. Mike Wasina Jr. 650 | 1. Steve Kent 334 | 1. Brent Kaeding 932 | 1. Cory Kruseman 1862 | 1. Dave Darland 953 | 1. Dave Darland 1314 | 1. Danny Ebberts 862 | 1.Danny Lasoski 9707 | 1. Tony Hunt 734 |
2. Chad Kemenah 3316 | 2. Andy Forsberg 648 | 2. Brent Kaeding 315 | 2. Tim Kaeding 907 | 2. Richard Griffin 1552 | 2. A.J. Fike 768 | 2. Jay Drake 1237 | 2. Alex Harris 819 | 2. Mark Kinser 9686 | 2. Jeff Gardner 729 |
3. Danny Smith 3231 | 3. Chad Riolo 623 | 3. Tommy Tarlton 291 | 3. Tommy Tarlton 860 | 3. Troy Rutherford 1534 | 3. Tracy Hines 755 | 3. J.J. Yeley 1231 | 3. Josh Wise 748 | 3. Steve Kinser 9492 | 3. Ryan Flynn 600 |
4. Dean Jacobs 3185 | 4. Roger Crockett 620 | 4. Brian Coelho 281 | 4. Brian Coelho 846 | 4. Mike Kirby 1511 | 4. Jay Drake 724 | 4. Tony Elliott 1140 | 4. Wally Pankratz 671 | 4. Craig Dollansky 9212 | 4. Bryan Bullard 596 |
5. Greg Wilson 3169 | 5. Mike Henry 612 | 5. Pete Murphy 261 | 5. Kevin Pylant 809 | 5. John Scott 1347 | 5. J.J. Yeley 666 | 5. Tracy Hines 1052 | 5. Thomas Meseraull 636 | 5. Donny Schatz 9193 | 5. Troy Cline 531 |
6. Travis Rilat 3046 | 6. David Robinson Jr. 595 | 6.Jon Allard 805 | 6. Rip Williams 1227 | 6. Aaron Fike 642 | 6. Bud Kaeding 948 | 6. Matt Streeter 582 | 6. Andy Hillenburg 9101 | 6. Damion Gardner 509 | |
7. Rodney Duncan 2844 | 7. Billy Wallace 581 | 7. Peter Murphy 774 | 7. Rickie Gaunt 1169 | 7. Steven Paden 507 | 7.Derek Davidson 826 | 7. Shane Scully 581 | 7. Tim Shaffer 9062 | 7. Bobby McMahan 477 | |
8. Mike Wagner 2674 | 8. Jeff Halleib 573 | 8. Mike Faria 738 | 8. Steve Ostling 1146 | 8. Kasey Kahne 486 | 8. Robbie Rice 807 | 8. Robby Flock 500 | 8.Joey Saldana 9057 | 8. Kevin Kierce 427 | |
9. Jason Johnson 2467 | 9.Rick Williams 536 | 9. David Lindt 692 | 9. Mike English 1130 | 9. Jerry Coons Jr. 474 | 9. Brian Tyler 772 | 9. Danny Stratton 357 | 9. Stevie Smith 9024 | 9. Scott Hansen 409 | |
10. Rob Chaney 2106 | 10. Kyle Schild 531 | 10. Eric Rossi 686 | 10. Charles Davis Jr. 992 | 10. Ryan Scott 439 | 10.Brian Tyler 589 | 10. John Sarale 319 | 10. Jeff Shaepard 8957 | 10. Shauna Hogg 397 |
USAC Silver Bullet Series - FINAL |
1. Paul White 595 |
2. Russ Gamester 517 |
3. Dave Steele 495 |
4. J.J. Yeley 493 |
5. Jerry Coons Jr. 430 |
6. Jason McCord 416 |
7. Tracy Hines 406 |
8. Brian Tyler 381 |
9. Ed Carpenter 374 |
10. Aaron Fike 354 |
Ratbag Cup (WoO TV Races on TNN) After 10 events. |
1. Danny Lasoski 90 |
2.Steve Kinser 85 |
3. Sammy Swindell 80 |
4. Mark Kinser 78 |
5. Andy Hillenburg 73 |
6. Stevie Smith 70 |
7. Joey Saldana 67 |
8. Dale Blaney 40 |
9. Johnny Herrera 37 |
10. Jac Haudenschild 34 |
WoO Gumout (07/29/01) |
1. Daryn Pittman 2142 |
2. Jason Sides 2122 |
3. Mike Goodman 2020 |
4. Ronald Laney 1979 |
5. Todd Gracey 1937 |
6. Bob Bennett 1807 |
7. Jeremy Campbell 1677 |
8. Raymond Shank 1626 |
9. Brian Carlson 1593 |
10. Shane Stewart 1003 |
New! "HammerDown! H-logo" Zip-Front
Hooded Sweatshirt.