| Driver | May 1 | May 29 | May 30 | July 2 | July 3 | September 3 | September 4 | September 5 | Total Points |
| Bud Kaeding | 48 | 63 | 57 | 63 | 42 | 35 | 36 | 39 | 383 |
| Randy Hannagan | 45 | 48 | 63 | 40 | 43 | 43 | 41 | 27 | 350 |
| Brent Kaeding | 52 | 33 | 70 | 57 | 57 | 36 | 27 | 1 | 333 |
| Jason Meyers | 70 | 30 | 15 | 70 | 48 | 31 | 17 | 33 | 314 |
| Ronnie Day | 32 | 70 | 52 | 52 | 70 | 20 | 296 | ||
| Tim Kaeding | 41 | 57 | 41 | 39 | 41 | 20 | 19 | 34 | 292 |
| Brad Furr | 39 | 48 | 52 | 34 | 33 | 26 | 232 | ||
| Steve Kent | 57 | 43 | 42 | 45 | 38 | 225 | |||
| Sammy Swindell | 75 | 52 | 70 | 197 | |||||
| Tommy Tarlton | 29 | 45 | 45 | 36 | 35 | 190 | |||
| Sparky Howard | 30 | 31 | 36 | 38 | 17 | 18 | 19 | 189 | |
| Blake Robertson | 44 | 38 | 43 | 63 | 188 | ||||
| Kevin Pylant | 34 | 36 | 35 | 41 | 40 | 186 | |||
| Eric Rossi | 52 | 40 | 16 | 30 | 35 | 173 | |||
| Danny Lasoski | 48 | 70 | 52 | 170 | |||||
| Stevie Smith | 57 | 45 | 63 | 165 | |||||
| Tim Shaffer | 45 | 57 | 57 | 159 | |||||
| Peter Murphy | 31 | 10 | 37 | 42 | 25 | 9 | 154 | ||
| Randy Tiner | 40 | 42 | 28 | 12 | 31 | 153 | |||
| Jason Statler | 63 | 40 | 43 | 146 | |||||
| Mark Kinser | 41 | 68 | 37 | 146 | |||||
| Donny Schatz | 63 | 37 | 45 | 145 | |||||
| Duane Bonini Jr. | 29 | 33 | 18 | 31 | 20 | 131 | |||
| Greg DeCaires | 43 | 37 | 16 | 34 | 130 | ||||
| Gary Ferravanti Jr. | 28 | 14 | 29 | 32 | 13 | 13 | 129 | ||
| Todd Bammer | 42 | 38 | 48 | 128 | |||||
| Steve Kinser | 37 | 42 | 48 | 127 | |||||
| Brian Coelho | 36 | 19 | 34 | 36 | 125 | ||||
| Toni Lutar | 27 | 34 | 31 | 33 | 125 | ||||
| Johnny Herrera | 42 | 39 | 42 | 123 | |||||
| Lance Blevins | 52 | 32 | 36 | 120 | |||||
| Jeff Swindell | 32 | 48 | 40 | 120 | |||||
| Kevin Gobrecht | 40 | 34 | 41 | 115 | |||||
| Andy Hillenburg | 29 | 43 | 43 | 115 | |||||
| Rick Martin | 38 | 41 | 28 | 107 | |||||
| Jac Haudenschild | 38 | 38 | 29 | 105 | |||||
| Daryn Pittman | 26 | 40 | 32 | 98 | |||||
| Brooke Tatnell | 33 | 29 | 30 | 92 | |||||
| Calvin Landis | 39 | 35 | 15 | 89 | |||||
| Jim Skinner | 37 | 17 | 32 | 86 | |||||
| Dale Blaney | 19 | 26 | 38 | 83 | |||||
| Todd Wanless | 37 | 45 | 82 | ||||||
| Sean Fenn | 15 | 28 | 28 | 71 | |||||
| Steve Osbourne | 12 | 14 | 12 | 15 | 18 | 71 | |||
| Johnny Rodriguez | 32 | 39 | 71 | ||||||
| Mike Quigley | 33 | 16 | 19 | 68 | |||||
| Garry Ferravanti SR. | 35 | 31 | 66 | ||||||
| Terry Cox | 35 | 20 | 55 | ||||||
| Daniel Hood | 20 | 30 | 50 | ||||||
| John McDonald | 14 | 16 | 16 | 46 | |||||
| Butch Bahr | 10 | 14 | 17 | 41 | |||||
| Roger Crockett | 39 | 39 | |||||||
| Damion Gardner | 27 | 10 | 1 | 38 | |||||
| Chad Hillier | 37 | 37 | |||||||
| Dennis Farr | 15 | 17 | 32 | ||||||
| Dave Clarke | 13 | 18 | 31 | ||||||
| Joey Kuhn | 28 | 28 | |||||||
| Lee Brewer Jr. | 11 | 11 | 22 | ||||||
| Mike Benson | 18 | 18 | |||||||
| Gary Geving | 11 | 11 | |||||||
| Keith Collins | 9 | 9 |
Points Structure
To Show Up - 1 point if you show up but don't race the A or B main.
Fast Time - 5 Points
B-Main - 20 Points to first non-transfer or non-provisional, drop by one point.
A-Main -
| Pos. | Points |
| 1. | 70 |
| 2. | 63 |
| 3. | 57 |
| 4. | 52 |
| 5. | 48 |
| 6. | 45 |
| 7. | 43 |
| 8. | 42 |
| 9. | 41 |
| 10. | 40 |
| 11. | 39 |
| 12. | 38 |
| 13. | 37 |
| 14. | 36 |
| 15. | 35 |
| 16. | 34 |
| 17. | 33 |
| 18. | 32 |
| 19. | 31 |
| 20. | 30 |
| 21. | 29 |
| 22. | 28 |
| 23. | 27 |
| 24. | 26 |
| 25. | 25 |
| 26. | 24 |