| Driver | May 27 | May 28 | July 1 | September 1 | September 2 | September 3 | Total Points |
| Steve Kent | 70 | 70 | 57 | 36 | 34 | 34 | 301 |
| Eric Rossi | 42 | 52 | 63 | 37 | 27 | 27 | 248 |
| Ronnie Day | 28 | 70 | 35 | 35 | 36 | 204 | |
| Peter Murphy | 38 | 45 | 28 | 34 | 28 | 26 | 199 |
| Brian Coelho | 35 | 48 | 38 | 24 | 29 | 15 | 189 |
| Danny Lasoski | 57 | 57 | 70 | 184 | |||
| Sparky Howard | 39 | 32 | 40 | 23 | 20 | 20 | 174 |
| Jac Haudenschild | 70 | 70 | 29 | 169 | |||
| Brent Kaeding | 57 | 63 | 42 | 162 | |||
| Randy Hannagan | 57 | 32 | 33 | 38 | 160 | ||
| Duane Bonini Jr. | 29 | 38 | 32 | 27 | 14 | 19 | 159 |
| Stevie Smith | 48 | 52 | 48 | 148 | |||
| Steve Kinser | 40 | 42 | 63 | 145 | |||
| Joey Saldana | 63 | 38 | 43 | 144 | |||
| Mark Kinser | 43 | 41 | 57 | 141 | |||
| Greg Hodnett | 43 | 68 | 30 | 141 | |||
| Andy Hillenburg | 52 | 36 | 52 | 140 | |||
| Tommy Tarlton | 48 | 48 | 43 | 139 | |||
| Kevin Pylant | 48 | 42 | 37 | 127 | |||
| Randy Tiner | 41 | 39 | 45 | 125 | |||
| Dale Blaney | 39 | 48 | 37 | 124 | |||
| Jason Statler | 63 | 57 | 120 | ||||
| Bobby McMahan | 40 | 40 | 39 | 119 | |||
| Mike Faria | 48 | 26 | 13 | 31 | 118 | ||
|
Sammy Swindell
|
28 | 45 | 45 | 118 | |||
| Brian Paulus | 45 | 43 | 28 | 116 | |||
| Donny Schatz | 42 | 32 | 41 | 115 | |||
| Tim Kaeding | 52 | 33 | 29 | 114 | |||
| Daryn Pittman | 31 | 40 | 42 | 113 | |||
| Johnny Herrera | 41 | 30 | 40 | 111 | |||
| Tim Shaffer | 30 | 39 | 39 | 108 | |||
| Dean Jacobs | 33 | 37 | 33 | 103 | |||
| Damion Gardner | 30 | 31 | 41 | 102 | |||
| Ricci Faria | 36 | 34 | 31 | 101 | |||
| Danny Wood | 29 | 31 | 32 | 92 | |||
| Jimmy Carr | 25 | 26 | 35 | 86 | |||
| Rob Johnson | 30 | 19 | 16 | 18 | 83 | ||
| Toni Lutar | 37 | 41 | 78 | ||||
| David Robinson Jr. | 34 | 37 | 71 | ||||
| Gary Ferravanti Jr. | 33 | 36 | 69 | ||||
| Jim Skinner | 35 | 33 | 68 | ||||
| Johnny Key | 29 | 36 | 65 | ||||
| Bryan Deruyter | 22 | 18 | 17 | 57 | |||
| Jason York | 21 | 19 | 16 | 56 | |||
| Dennis Farr | 16 | 18 | 15 | 49 | |||
| Wayne Williams | 30 | 19 | 49 | ||||
| Mike Faria | 45 | 45 | |||||
| Mike Quigley | 20 | 18 | 38 | ||||
| Doug Lippincott | 20 | 17 | 37 | ||||
| Keith Nafzger | 19 | 17 | 36 | ||||
| David Lindt Jr. | 35 | 35 | |||||
| Gary Ferravanti Sr. | 34 | 34 | |||||
| Steve Osborne | 18 | 15 | 33 | ||||
| Mark Monico | 32 | 32 | |||||
| Billy Wallace | 31 | 31 | |||||
| Mike Benson | 20 | 20 | |||||
Points Structure
To Show Up - 1 point if you show up but don't race the A or B main.
Fast Time - 5 Points
B-Main - 20 Points to first non-transfer or non-provisional, drop by one point.
A-Main -
| Pos. | Points |
| 1. | 70 |
| 2. | 63 |
| 3. | 57 |
| 4. | 52 |
| 5. | 48 |
| 6. | 45 |
| 7. | 43 |
| 8. | 42 |
| 9. | 41 |
| 10. | 40 |
| 11. | 39 |
| 12. | 38 |
| 13. | 37 |
| 14. | 36 |
| 15. | 35 |
| 16. | 34 |
| 17. | 33 |
| 18. | 32 |
| 19. | 31 |
| 20. | 30 |
| 21. | 29 |
| 22. | 28 |
| 23. | 27 |
| 24. | 26 |
| 25. | 25 |
| 26. | 24 |