Driver | 24-May | 25-May | 21-June | WoO - 29 - Aug. | WoO - 30 - Aug. | WoO - 31 - Aug. | Total Points |
Moore, Dennis JR. | 36 | 70 | 37 | 38 | 41 | 222 | |
Kaeding, Brent | 52 | 57 | 41 | 35 | 34 | 219 | |
Lasoski, Danny | 70 | 75 | 70 | 215 | |||
Kaeding, Tim | 70 | 38 | 36 | 37 | 32 | 213 | |
Allard, Jon | 45 | 43 | 29 | 40 | 39 | 196 | |
Lutar, Toni | 37 | 53 | 35 | 32 | 38 | 195 | |
Howard, Sparky | 41 | 34 | 62 | 19 | 36 | 192 | |
Coelho, Brian | 42 | 35 | 34 | 29 | 35 | 175 | |
Forsberg, Andy | 40 | 39 | 42 | 1 | 20 | 31 | 173 |
Schatz, Donny | 52 | 52 | 63 | 167 | |||
Furr, Brad | 48 | 1 | 42 | 42 | 30 | 163 | |
Lippincott, Doug | 31 | 37 | 39 | 26 | 20 | 153 | |
Herrera, Johnny | 63 | 41 | 48 | 152 | |||
Saldana, Joey | 62 | 57 | 26 | 145 | |||
Pittman, Daryn | 39 | 52 | 52 | 143 | |||
Shaffer, Tim | 32 | 48 | 57 | 137 | |||
Meyers, Jason | 40 | 45 | 45 | 135 | |||
Day, Ronnie | 38 | 40 | 45 | 123 | |||
Stidham, Craig | 39 | 33 | 31 | 17 | 120 | ||
Hannagan, Randy | 43 | 33 | 42 | 118 | |||
McMahan, Paul | 45 | 45 | 28 | 118 | |||
Swindell, Sammy | 48 | 36 | 33 | 117 | |||
Sides, Jason | 38 | 39 | 40 | 117 | |||
Pylant, Kevin | 63 | 52 | 115 | ||||
Carter, Jimmy | 33 | 29 | 37 | 99 | |||
Kent, Steve | 57 | 41 | 98 | ||||
Kinser, Steve | 27 | 27 | 43 | 97 | |||
Robertson, Blake | 28 | 63 | 91 | ||||
Paulus, Brian | 26 | 34 | 29 | 89 | |||
Parady, Jeff | 18 | 36 | 19 | 15 | 88 | ||
Crockett, Roger | 30 | 30 | 27 | 87 | |||
Gray, Johnny | 33 | 45 | 1 | 79 | |||
Benson, Mike | 1 | 35 | 20 | 16 | 1 | 73 | |
Statler, Jason | 43 | 29 | 72 | ||||
Williams, Wayne | 35 | 36 | 71 | ||||
Tarlton, Tommy | 29 | 42 | 71 | ||||
DeCaires, Greg | 70 | 70 | |||||
York, Jason | 37 | 30 | 67 | ||||
Quigley. Mike | 34 | 32 | 66 | ||||
Fowzer, Rick | 28 | 18 | 19 | 65 | |||
Allard, Stephen | 63 | 63 | |||||
Skinner, Jim | 30 | 27 | 57 | ||||
Hays, Destiney | 1 | 52 | 53 | ||||
Binstock, Dennis | 19 | 31 | 50 | ||||
McAfee, Ernest | 18 | 14 | 17 | 49 | |||
Haudenschild, Jac | 17 | 31 | 1 | 49 | |||
Folger, Eric | 48 | 48 | |||||
Gurney Jr., Chuck | 43 | 43 | |||||
Johnson, Rob | 41 | 41 | |||||
Matthews, Shain | 14 | 26 | 40 | ||||
Croft, Willie | 40 | 40 | |||||
Worth, Tim | 38 | 38 | |||||
Richardson, Jim | 37 | 37 | |||||
Wondergem, Ricky | 34 | 34 | |||||
Henry, Mike | 33 | 33 | |||||
Monahan, Mike | 32 | 32 | |||||
Lindt, David | 31 | 31 | |||||
DeMartini, Matt | 30 | 30 | |||||
Richardson, Ricky | 1 | 28 | 1 | 30 | |||
McClish, Mike | 20 | 8 | 28 | ||||
Harvey, Dennis | 15 | 9 | 24 | ||||
Hall, Mark | 20 | 20 | |||||
Nelson, Kurt | 19 | 19 | |||||
Blakeley, Josh | 1 | 18 | 19 | ||||
Tiner, Steven | 18 | 18 | |||||
Robinson Jr., David | 17 | 17 | |||||
Magaruh, Joey | 17 | 17 | |||||
Lowder, Jack | 16 | 1 | 17 | ||||
D'Arcy, Chris | 16 | 16 | |||||
Ferris, Andy | 15 | 15 | |||||
Wilburn, Billy | 14 | 14 | |||||
Watts, Steve | 13 | 13 | |||||
Barrosso, Mark | 12 | 12 | |||||
Scott, Duane | 11 | 11 | |||||
Becker, Sean | 10 | 10 | |||||
Lovell, Korey | 7 | 7 | |||||
McCarthy, Art | 1 | 1 | |||||
Morrison, Guy | 1 | 1 | |||||
Myska, Ron | 1 | 1 | |||||
Elliott, Bobby | 1 | 1 | |||||
Van Lare, Jim | 1 | 1 | |||||
Lathrop, Randy | 1 | 1 | |||||
Russell, Scott | 1 | 1 | |||||
Mackay, Marc | 1 | 1 | |||||
Schmitz, Sean | 1 | 1 | |||||
Stice, Robert | 1 | 1 | |||||
Pedroncelli, Paul | 1 | 1 | |||||
Silveria, Tony | 1 | 1 | |||||
McClish, Brian | 1 | 1 | |||||
Williams, Rick | 1 | 1 | |||||
Gregg, Andy | 1 | 1 | |||||
Trulli, Jimmy | 1 | 1 | |||||
Wilson, Chris | 1 | 1 | |||||
Watts, Steve | 1 | 1 | |||||
Halleib, Jeff | 1 | 1 | |||||
Ferhman, Steve | 1 | 1 | |||||
Shank, Terry | 1 | 1 |
Points Structure
To Show Up - 1 point if you show up but don't race the A or B main.
Fast Time - 5 Points
B-Main - 20 Points to first non-transfer or non-provisional, drop by one point.
A-Main -
Pos. | Points |
1. | 70 |
2. | 63 |
3. | 57 |
4. | 52 |
5. | 48 |
6. | 45 |
7. | 43 |
8. | 42 |
9. | 41 |
10. | 40 |
11. | 39 |
12. | 38 |
13. | 37 |
14. | 36 |
15. | 35 |
16. | 34 |
17. | 33 |
18. | 32 |
19. | 31 |
20. | 30 |
21. | 29 |
22. | 28 |
23. | 27 |
24. | 26 |
25. | 25 |
26. | 24 |