This Hanford winners list is still being compiled. It is incomplete (but much better than what we had before, which was nothing). Thanks to Kevin Eckert, Marty Kobata, Lance Jennings, Elijah Jones, Tom Schmeh, Gary Thomas, and Paul Vetter for their tremendous help! ...We would LOVE to fill in all the blanks on this list, particularly in terms of car owner victories. Please email me if you can help with specific information.
|
Hanford, CA. Keller Auto Speedway history. 2016-2022 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986
Date | Winning Driver | Car / Team | Sanction | Notes | Class |
4/2/16 | Mike Schott | Schott 22 | 305's | 305 | |
4/2/16 | Richard Vanderweerd | Vanderweerd 10 | 360 NW | 360 | |
4/16/16 | Steven Tiner | Tiner 94 | KoT | 360 | |
4/29/16 | Steven Tiner (6) | Tiner 94 | KoT | 360 | |
5/13/16 | Cory Eliason | Eliason 00E | KoT | 360 | |
6/10/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
6/10/16 | Cory Eliason | Eliason 00E | KoT | 360 | |
6/25/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
6/25/16 | Brody Roa | BR Performance 91R | 360 NW | 360 | |
6/25/16 | Ronnie Gardner | Gardner 68 | USAC Western Midgets | Midgets | |
7/9/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
7/9/16 | Cory Eliason (6, 2-410) | Eliason 00E | KWS | 410 | |
8/5/16 | Kyle Hirst | Ford 73 | KoT | 360 | |
8/13/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
8/13/16 | Richard Vanderweerd | Vanderweerd 10 | 360 NW | 360 | |
9/10/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
9/10/16 | Brady Bacon | Josh Ford Motorsports 73 | USAC CRA | 410 | |
9/17/16 | Nathan Rolfe | Rolfe 28 | 305's | 305 | |
9/17/16 | Cory Eliason (4-360) | Van Dyke 5h | KoT | 360 | |
10/14/16 | Rico Abreu | Abreu 24 | KoT | 360 | |
10/15/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
10/15/16 | Rico Abreu | Abreu 24 | KWS | 410 | |
3/25/17 | Chris Ennis | Ennis 86 | 305's | 305 | |
3/25/17 | Austin Liggett | Liggett 83 | 360 NW | 360 | |
3/31/17 | Zane Blanchard | Blanchard 7z | 305's | 305 | |
4/1/17 | Logan Schuchart | Shark Racing 1s | WoO | 410 | |
4/29/17 | Cole Danell | Danell 5d | 305's | 305 | |
4/29/17 | Danny Faria Jr. (9, 8-360) | Faria 17v | 360 NW | 360 | |
5/5/17 | Gio Scelzi | Roth 83jr | KoT | 360 | |
5/12/17 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
6/9/17 | D.J. Netto | Lamar 3C | KoT | 360 | |
6/16/17 | Monty Ferriera (2) | Ferriera 45 | 305's | 305 | |
6/17/17 | Ryan Timmons | Timmons 29T | 360 NW | 360 | |
7/2/17 | Kyle Hirst | Roth 83 | NARC / KWS | 410 | |
9/2/17 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
9/9/17 | Zane Blanchard | Blanchard 7z | 305's | 305 | |
9/9/17 | Kevin Thomas Jr. | KT 9k | USAC CRA | 410 | |
10/14/17 | Blaine Fagundes | Fagundes 11 | 305's | 305 | |
10/14/17 | Rico Abreu | Abreu 24 | SCCT | 360 | |
10/14/17 | Mitchell Faccinto | Greenberg 37 | NARC / KWS | 410 | |
4/17/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
4/17/18 | Brody Roa (2) | Roa 91R | 360 NW | 360 | |
4/28/18 | Dominic Scelzi | Scelzi 41 | KoT | 360 | |
5/12/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
5/12/18 | Richard Vanderweerd (12) | Vanderweerd 10 | 360 NW | 360 | |
6/9/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
6/16/18 | D.J. Netto | Netto 88n | SCCT | 360 | |
8/18/18 | D.J. Netto | Netto 88n | KoT | 360 | |
9/8/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
9/8/18 | Jace Vanderweerd | Vanderweerd 88 | USAC CRA | 410 | |
9/29/18 | Cole Macedo | Tarlton 21x | KoT | 360 | |
10/13/18 | Mitchell Faccinto | Greenberg 37 | NARC / KWS | 410 | |
2/23/19 | Kyle Rasmussen | Rasmussen 38 | 305's | 305 | |
2/23/19 | D.J. Netto | Netto 88n | KoT | 360 | |
3/9/19 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
3/29/19 | Zane Blanchard | Blanchard 7z | 305's | 305 | |
3/29/19 | David Gravel | JJR 41 | WoO | 410 | |
4/20/19 | Brooklyn Holland | Holland 2 | 305's | 305 | |
4/20/19 | Carson Macedo (3) | Tarlton 21 | KoT | 360 | |
5/11/19 | Brooklyn Holland | Holland 2 | 305's | 305 | |
5/11/19 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
6/1/19 | 305's | Not sure a feature was run. | |||
6/15/19 | D.J. Netto | Netto 88n | KoT | 360 | |
6/22/19 | Tucker Worth | Worth 33 | KoT | 360 | |
8/10/19 | Rob Solomon | Solomon 99 | 305's | 305 | |
8/10/19 | D.J. Netto | Netto 88n | KoT | 360 | |
9/7/19 | D.J. Netto | Netto 88n | KoT | 360 | |
10/12/19 | Cole Macedo (2) | Phulps 56 | SCCT | Cotton Classic | 360 |
10/12/19 | Rico Abreu (4) | Abreu 24 | NARC / KWS | 410 | |
11/16/19 | Kyle Rasmussen (2) | Rasmussen 38 | 305's | 305 | |
11/16/19 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
2/22/20 | Brendan Warmerdam | Warmerdam 75 | 305's | 305 | |
2/22/20 | Mitchell Faccinto (9) | Greenberg 37 | KoT | 360 | |
2/29/20 | Keith Day Jr. | Day 22 | KoT | 360 | |
6/20/20 | Blake Robertson (21) | BR Motorsports 15 | 305's | 305 | |
6/20/20 | Kaleb Montgomery | Montgomery 3 | 360 NW | 360 | |
6/20/20 | Spencer Bayston | Tarlton 21 | NARC / KWS | 410 | |
6/27/20 | D.J. Netto (10) | Netto 88n | KoT | 360 | |
8/8/20 | Brooklyn Holland | Holland 2 | 305's | 305 | |
8/8/20 | Bud Kaeding | BK Racing 69 | KoT | 360 | |
9/26/20 | Michael Pombo | Pombo 53 | 305's | 305 | |
9/26/20 | Chase Majdic | Majdic 2 | KoT | 360 | |
10/9/20 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
10/9/20 | Kyle Hirst | Williams 0 | 410 w | 410 | |
10/10/20 | Bud Kaeding | BK Racing 69 | KoT | Cotton Classic | 360 |
10/10/20 | Dominic Scelzi | Williams 0K | NARC / KWS | Twin 20 | 410 |
10/10/20 | Kyle Hirst | Williams 0 | NARC / KWS | Twin 20 | 410 |
10/30/20 | Carson Macedo | Tarlton 21 | 410 w | Tarlton Classic. | 410 |
10/30/20 | Carson Macedo | Tarlton 21 | USAC Western Midgets | midgets | |
11/14/20 | Ryan DeLisle | DeLisle #15d | 305's | 305 | |
11/14/20 | J.J. Hickle | Worden 63 | KoT 360 W | 360 | |
2/20/21 | Brooklyn Holland | Holland 2 | 305's | 305 | |
2/20/21 | Shane Golobic | Matt Wood 17w | KoT | Season opener drew 41 winged 360 Sprint Cars | 360 |
3/12/21 | J.J. Hickle | Worden 63 | KoT | 54 winged 360's in the pits! Hickle bested a top five of Joel Myers, Shane Golobic, Daryn Pittman, and Austin McCarl. | 360 |
3/13/21 | Dominic Scelzi | Scelzi 41 | KoT | 56 cars on hand. D Scelzi won over A McCarl, Pittman, Golobic, and Hickle. | 360 |
4/10/21 | Ryan Bernal (10 360) | Matt Wood 17w | USAC West Coast 360's | Bernal obliterated the field. Kaleb Montogomery finished second with Brody Roa third. …Austin Liggett suffered a wicked flip in turn two. | 360 |
4/10/21 | D.J. Netto | Netto 88n | 410 w | The first Dave Helm 410 Winged Sprint Car Classic was dominated by D.J. Netto in the Drew Warner prepared #88n. | 410 |
4/10/21 | Mitchel Moles | Matt Wood 07w | USAC Western Midgets | Ryan Bernal, point leader Austin Liggett, Blake Bower and Shannon McQueen rounded out the top-five. | midgets |
5/14/21 | Dominic Scelzi | Scelzi 41 | SCCT | SCCT winged 360's vs. King of Thunder 360's. Scelzi handled the field. Podium: 1. D Scelzi (Scelzi 41), 2. Colby Copeland (VanLare 5), 3. Bud Kaeding (Phulps 56). 4. | 360 |
5/14/21 | Dominic Scelzi | Scelzi 41 | KoT 410's | The Kings of Thunder 410 A-main was dominated by Scelzi. 15 year-old Corey Day was runner-up, w/ Shane Golobic third. | 410 |
6/12/21 | Kyle Rasmussen (3) | Rasmussen 38 | 305's | 19 cars. Rasmussen won the 25 lap feature. | 305 |
6/12/21 | Austin Liggett | Liggett 83 | Bandit 360's nw | 13 cars. | 360 |
9/10/21 | Chase Johnson | May 8m | Bandit 360's nw | 8 cars | 360 |
9/18/21 | Ryan Rocha | Rocha 5r | 305's | 16 cars. Rocha, age 15, won the feature event after passing early leader, Brooklyn Holland. Holland retired with engine trouble. Kyle Rasmussen flipped on a deal where he had nowhere to go. He was a DNF. | 305 |
9/18/21 | Carson Macedo | Jason Johnson 41 | WoO | Macedo took home the $21,000 top prize in the second annual Tom Tarlton Classic. 24 cars were on hand. The crowd was the largest in the history of the Speedway. | 410 |
9/25/21 | Corey Day | Myatt/Meyers #14 | NARC / KWS | Day, age 15, won the 30-lap Jim Turner Memorial. 20, winged 410's cars signed in. Also on the card was the non-wing 360 Bandits but the only car that showed up was Tanner Boul. He put a wing on and raced with the 410's. After the feature, four teams took off their wings and changed stagger to race in the "Butcher's Picnic". J.J. Ringo won the 10-lap exhibition over Dominic Scelzi. | 410 |
10/8/21 | Dominic Scelzi | Scelzi 41 | SCCT | Scelzi won over a hard closing DJ Netto. Shane Golobic was third, Rico Abreu fourth and Colby Copeland finished fifth. 38 winged 360's were in the pits for the Cotton Classic. | 360 |
10/8/21 | Dominic Scelzi | Scelzi 41 | KOT 410's | Scelzi won his 19th A-main of the season. Bud Kaeding was second, and Shane Golobic finished third. ...18 winged 410's in the pits. | 410 |
10/9/21 | Canceled | KoT 360 W | The 360 main event was canceled after the medics were called to the pits. Jack Heinrich Jr., one of the participants in the Legends of Kearney Bowl exhibition races passed away. | 360 | |
10/9/21 | Dominic Scelzi | Scelzi 41 | NARC / KWS | Twin 20 number one in the Tribute to Morrie Williams was won by Scelzi from the pole. | 410 |
10/9/21 | Mitchel Moles | Roth 83jr | NARC / KWS | Moles moved quickly through the field from eleventh starting and took command on lap-five in the inverted start Twin 20. Justin Sanders finished in fifth after starting 20th and was the only driver to earn top-fives in both feature events, collecting him enough points to win the Morrie Williams Memorial points title and the $2,000 that came with it. Scelzi and Moles’ main event wins netted them each $3,200. | 410 |
10/9/21 | Brody Fuson | Carlile 51 | USAC Western Midgets | Fuson’s 20-lap BCRA co-sanctioned win marked his second USAC Western States Midget triumph of the campaign. Fast qualifier Chase Johnson, Jake Andreotti, hard charger Jade Avedisian, and point leader Bower followed Brody to the checkered flags. | Midgets |
10/29/21 | Shane Golobic | Matt Wood 17w | NARC / KWS | Rains early in the week had the track ultra heavy. The first Anthony Simone Classic was won by Golobic from the pole. It paid $10,000 to-win. | 410 |
10/29/21 | Tyler Courtney | Roth 83 | NARC | Non-wing feature run after the winged feature was a 15-lap runaway win for Courtney. He earned $3,000 for the victory. | 410nw |
10/29/21 | Michael Faccinto | Marcie Campbell 7J | USAC Western Midgets | Frankie Guerrini, Blake Bower, Jake Andreotti, and Ben Worth chased Faccinto to the checkered flags. | Midgets |
11/13/21 | FOG | KoT 360 W | Central Valley fog made visibility to dangerous to race, The event was called during the heats. | ||
2/26/22 | Shane Golobic | Matt Wood 17w | KoT 360 W | 21 cars. Good race. Golobic tracked down Dominic Scelzi and early leader Chase Majdic to earn the win. | 360 |
2/26/22 | Carson Macedo | Tarlton 21x | KoT 410's | Macedo took advantage of a WoO rainout to jump into the Tarlton 21x. Kerry Madsen had quick time. He finished second (Roth 83). …14 cars. …Steven Kent went for a wild ride at the start of the A-Main. | 410 |
4/1/22 | Kyle Rasmussen | Rasmussen 38 | 305's | 10 cars. Blaine Fagundes had quick-time of 14.833. | 305 |
4/1/22 | Austin Liggett | Liggett 83 | USAC CRA | Liggett drove around Damion Gardner on the rough high-side of the track to gain the win. 28 cars. Cody Williams set fast-time at 15.641. | 410nw |
5/14/22 | Shane Golobic | Matt Wood 17w | SCCT | Golobic, Justin Sanders, D.J. Netto, Dominic Scelzi, and Chase Johnson comprised the top-five. | 360 |
5/14/22 | Dominic Scelzi | Scelzi 41 | NARC / KWS | Top five: Dominic Scelzi, Colby Copeland, D.J. Netto, Mitchell Faccinto, Kalib Henry. Quick time went to Kerry Madsen (Roth 83jr.) at 13.623 | 410 |
6/10/22 | Kyle Rasmussen | Rasmussen 38 | 305's | 20 cars made up the largest Western Racesaver 305 field in Hanford history. Top 5 was: Rasmussen, Brooklyn Holland, Connor Danell, Austin Warmerdam, and Blaine Fagundes. Brooklyn Holland had quick time of 15.248 | 305 |
9/15/22 | Kaleb Montgomery | Keller 2K | KoT 360 W | 36 cars. Kaleb Montgomery won the 30-lap feature in the Keller Motorsports #2k. DJ Netto finished second, and Dominic Scelzi completed the podium. Corey Day led the race early but ran out of fuel. Carson Macedo was running up front but suffered a DNF. Montgomery set a 360-winged track record w/ a lap of 13.279 in time trials. A terrifying fire in the cockpit of Caeden Steele's #121 marred the night. Steele suffered second degree burns. | 360 |
9/16/22 | Kyle Rasmussen | Rasmussen 38 | 305's | Top three were: Rasmussen, Ryan Delisle, Brooklyn Holland. Fast time was Rasmussen at 15.198 | 305 |
9/16/22 | Logan Schuchart | Shark Racing 1s | WoO | Schuchart slid Carson Macedo to take the lead. The Pennsylvania ace won while teammate Jacob Allen raced from 22nd starting to finish second. James McFadden completed the podium. 32 cars. Carson Macedo had quick-time at 13.439 | 410 |
10/7/22 | Corey Day | Myatt/Meyers #14 | SCCT | 43 cars were in the pits for the 2022 Cotton Classic. Day won the 30 lap feature over D.J. Netto, Dominic Scelzi, Tim Kaeding, and Justin Sanders. TK was driving the Paul Silva wrenched #57 for the first time. | 360 |
10/8/22 | Corey Day | Myatt/Meyers #15 | NARC / KWS | The first Twin 20 of the Morrie Williams Tribute went to Day. He inhereted the lead after Kerry Madsen flipped while leading. Tim Kaeding finished second, followed by Shane Golobic, Dominic Scelzi, and Mitchell Faccinto. | 410 |
10/8/22 | Jonathan Allard | Williams 0 | NARC / KWS | Allard brought home a popular win driving the Williams Motorsports 0 in the second Twin 20 of the Morrie Williams Tribute. …Justyn Cox was runner-up in the Bates-Hamilton #42x, and Austin McCarl finished third. …Corey Day won the overall event points championship. | 410 |
2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986