This Hanford winners list was compiled between March 2020 and mid-December 2020. It is incomplete (but much better than what we had before, which was nothing). Thanks to Kevin Eckert, Lance Jennings, Elijah Jones, Marty Kobata, Gary Thomas and Paul Vetter for their tremendous help! ...We would LOVE to fill in all the blanks on this list, particularly in terms of car owner victories. Please email me if you can help with specific information.
|
Hanford, CA. Keller Auto Speedway history. 2016-2020 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986
Date | Winner | Car | Sanction | Notes | Official class |
4/13/84 | Jimmy Sills | Hagopian 14 | VMRA Super Midgets | Dick Nichols was the promoter. | Midgets |
5/4/84 | Jimmy Sills | Lovell 71 | Rebel Sprints | 31 cars. | 410 |
5/11/84 | Brent Kaeding | Klein 39 | Rebel Sprints | 13 cars. | 410 |
5/18/84 | Brent Kaeding | Klein 39 | Rebel Sprints | 17 cars. | 410 |
5/18/84 | Davey Pombo | Parker Brown 96L | Modifieds | 8 cars. | MODS |
6/1/84 | Brent Kaeding | Klein 39 | Rebel Sprints | 15 cars. | 410 |
7/6/84 | Brent Kaeding | Klein 39 | Rebel Sprints | New promoter was Billy Vukovich Jr. 13 cars | 410 |
7/13/84 | Robby Flock | Howard 71 | VMRA Super Midgets | 27 cars. | Midgets |
7/20/84 | Brent Kaeding | Klein 39 | Rebel Sprints | BK flipped in his heat race. | 410 |
8/3/84 | Wally Pankratz | Trigueiro 1 | NARC | NARC vs “Rebels” Inaugural Kenny West Memorial. 32 cars | 410 |
8/17/84 | Brent Kaeding | Klein 39 | Rebel Sprints | Only 10 cars. | 410 |
8/31/84 | Tim Green | Ed Watson 78 | Rebel Sprints | 17 cars. | 410 |
8/31/84 | Rusty Rasmussen | Rasmussen | VMRA Super Midgets | 19 cars. | Midgets |
4/19/85 | Brent Kaeding | Kaeding 69 | Rebel Sprints | Vukovich continues as promoter. 22 cars. | 410 |
5/3/85 | Chuck Gurney | Roger Henderson 7n | Rebel Sprints | Track lights went out twice during night, then the track was deplorable with dust and the feature was called at 5 laps. No points were awarded | 410 |
5/17/85 | T.J. Winningham | #80 | Rebel Sprints | 16 cars. This was Winningham's first time to race at Hanford. | 410 |
5/31/85 | Rick Ungar | Klein 39 | Rebel Sprints | 13 cars. | 410 |
6/14/85 | Gene Manhire | Ed Cutler 3c | Rebel Sprints | Fair night races. 14 cars. | 410 |
6/28/85 | Dave Bradway Jr. | Lamar 1 | NARC | NARC vs “Rebels” 2nd annual Kenny West Memorial. 31 cars | 410 |
7/5/85 | Gene Manhire | Ed Cutler 3c | Rebel Sprints | 13 cars. | 410 |
7/19/85 | Brent Kaeding | Simone #10 | Rebel Sprints | 14 cars. | 410 |
8/2/85 | Races canceled. | Rebel Sprints | After heats and dash, an errant local resident crashed his car into a light pole along 10th Ave rendering the fairgrounds dark. Races canceled | 410 | |
8/16/85 | T.J. Winningham | Hanford Tire 6c | Rebel Sprints | 18 cars. | 410 |
8/30/85 | Brent Kaeding | Red Lambeth #21L | Rebel Sprints | Cotton Classic | 410 |
9/25/85 | Jeff Swindell | Saucier 1ST | WoO | 410 | |
10/5/85 | Milan Garrett | Ed Cutler 3c | Rebel Sprints | 410 |
2016-2020 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986