This Hanford winners list was compiled between March 2020 and mid-October 2020. It is incomplete (but much better than what we had before, which was nothing). Thanks to Marty Kobata for his tremendous help! ...We would LOVE to fill in all the blanks on this list, particularly in terms of car owner victories. Please email me if you can help with specific information.
|
Hanford, CA. Keller Auto Speedway history. 2016-2020 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986
Date | Winning driver | Winning car | Sanction | Notes | Class |
10/7/00 | Gene Manhire | 360 NW | 360 | ||
10/7/00 | Tommy Tarlton | KoT | 360 | ||
9/30/00 | Alex Harris | USAC Western Midgets | Midgets | ||
9/23/00 | Craig Stidham | KoT | 360 | ||
9/8/00 | Joey Saldana | WoO | 410 | ||
8/26/00 | Luke Beberia | KoT | 360 | ||
8/19/00 | Jerome Warmerdam | 360 NW | 360 | ||
8/19/00 | Luke Beberia | KoT | 360 | ||
8/12/00 | Tim Worth | KoT | 360 | ||
8/5/00 | Luke Beberia | KoT | 360 | ||
7/29/00 | Jerome Warmerdam | 360 NW | 360 | ||
7/29/00 | Stan Yockey | KoT | 360 | ||
7/15/00 | Brent Kaeding | M&M Racing 2m | Golden State NARC | 410 | |
7/14/00 | Randy Hannagan | Golden State NARC | 410 | ||
6/24/00 | Steve Kent | KoT | 360 | ||
6/24/00 | Ronnie Day | Golden State NARC | 410 | ||
6/17/00 | Jerome Warmerdam | 360 NW | 360 | ||
6/17/00 | Monte Faccinto | KoT | 360 | ||
6/3/00 | Monte Faccinto | KoT | 360 | ||
5/13/00 | Monte Faccinto | KoT | 360 | ||
5/13/00 | Ronnie Day | USAC Western Midgets | Midgets | ||
5/6/00 | Jerome Warmerdam | 360 NW | 360 | ||
4/29/00 | Tommy Tarlton | Golden State NARC | 410 | ||
4/15/00 | A.J. Burgin | 360 NW | 360 | ||
4/15/00 | Kurt Nelson | KoT | 360 | ||
4/8/00 | Jerome Warmerdam | 360 NW | 360 | ||
4/1/00 | Luke Beberia | KoT | 360 | ||
3/25/00 | Jerome Warmerdam | 360 NW | 360 | ||
3/18/00 | Gene Manhire | 360 NW | 360 | ||
3/18/00 | Luke Beberia | KoT | 360 | ||
2/25/00 | Johnny Herrera | Orth & Cormack 20 | WoO | 410 | |
11/6/99 | Randy Hannagan | 410w | 410 | ||
10/9/99 | Bob Ream Jr. | 360 NW | 360 | ||
10/9/99 | Bud Kaeding | KoT | 360 | ||
10/2/99 | Brad Furr | KoT | 360 | ||
10/2/99 | Marc DeBeaumont | USAC Western Midgets | Midgets | ||
9/25/99 | Luke Beberia | KoT | 360 | ||
9/10/99 | Steve Kinser (7) | WoO | 410 | ||
8/28/99 | Jerome Warmerdam | 360 NW | 360 | ||
8/21/99 | Monte Faccinto | KoT | 360 | ||
8/21/99 | Brent Kaeding | M&M Racing 2m | Golden State NARC | 410 | |
8/20/99 | Brent Kaeding | M&M Racing 2m | NARC | 410 | |
8/7/99 | Jarrett Chaney | 360 NW | 360 | ||
7/31/99 | Monte Faccinto | KoT | 360 | ||
7/17/99 | Brent Kaeding (50-410) | M&M Racing 2m | Golden State NARC | 410 | |
7/16/99 | Brent Kaeding | M&M Racing 2m | Golden State NARC | 410 | |
7/10/99 | Monte Faccinto | KoT | 360 | ||
6/19/99 | Danny Sheridan | 360 NW | 360 | ||
6/5/99 | Danny Sheridan | 360 NW | 360 | ||
5/22/99 | Branden Olsen | 360 NW | 360 | ||
5/8/99 | Eric Rossi | KoT | 360 | ||
5/8/99 | Jimmy Sills | USAC Western Midgets | Midgets | ||
4/24/99 | Gene Manhire | 360 NW | 360 | ||
4/17/99 | Brent Kaeding | M&M Racing 2m | KoT | 360 | |
4/17/99 | Randy Hannagan (4-410) | NARC | 410 | ||
3/13/99 | Branden Olsen | 360 NW | 360 | ||
3/13/99 | Steve Kent | KoT | 12 laps. Curfew. | 360 | |
2/19/99 | Danny Lasoski | Roth 83 | WoO | 410 | |
11/14/98 | Tommy Tarlton | 410w | Fogged out after 13 laps. | 410 | |
11/13/98 | Brent Kaeding | M&M Racing 2m | 410w | 410 | |
10/10/98 | A.J. Burgin | 360 NW | 360 | ||
10/3/98 | Monte Faccinto | KoT | 360 | ||
10/3/98 | Ronnie Day | USAC Western Midgets | Midgets | ||
9/26/98 | Gene Manhire | 360 NW | 360 | ||
9/26/98 | Tim Worth | KoT | 360 | ||
9/11/98 | Steve Kinser | Kinser 11 | WoO | 410 | |
8/22/98 | Monte Faccinto | KoT | Spanky Matthews Memorial | 360 | |
8/22/98 | Brent Kaeding | M&M Racing 2m | Golden State NARC | Spanky Matthews Memorial. BK's win paid $3600. Randy Tiner was second, and 16 year-old Roger Crockett finished third. Randy Hannagan wrapped up the Golden State Championship. …Randy Tiner broke the track record, turning a 13.125 second lap. | 410 |
8/21/98 | Randy Hannagan | THR 1x | NARC | 410 | |
8/15/98 | Bud Kaeding | KoT | 360 | ||
8/15/98 | Gene Manhire | 360 NW | 360 | ||
8/1/98 | Luke Beberia | KoT | 360 | ||
7/18/98 | Jerome Warmerdam | 360 NW | 360 | ||
7/18/98 | Bud Kaeding (4-410) | Maciel 29 | Golden State NARC | 410 | |
7/17/98 | Monte Faccinto | KoT | 360 | ||
7/17/98 | Steve Kent | McMillen & Mitchell 10 | Golden State NARC | 410 | |
7/11/98 | Danny Sheridan | 360 NW | 360 | ||
6/27/98 | Monte Faccinto | KoT | 360 | ||
6/20/98 | Ricci Faria | KoT | 360 | ||
5/23/98 | Craig Stidham | KoT | 360 | ||
5/23/98 | Danny Sheridan | 360 NW | Only 22 laps. | 360 | |
5/9/98 | Jerome Warmerdam | 360 NW | 360 | ||
5/9/98 | Monte Faccinto | KoT | 360 | ||
5/8/98 | Brent Kaeding | M&M Racing 2m | NARC | 410 | |
5/2/98 | Davey Pombo | KoT | 360 | ||
4/25/98 | Gene Manhire | 360 NW | 360 | ||
4/18/98 | Gene Manhire | 360 NW | 360 | ||
4/18/98 | Lindsey Casto | KoT | 360 | ||
3/14/98 | Dale Cross | 360 NW | 360 | ||
3/14/98 | Monte Faccinto | KoT | In 1998 the 360 winged class was called USAC Rebel Cup | 360 | |
3/7/98 | Bud Kaeding | Maciel 29 | NARC | 410 | |
2/13/98 | RAIN | WoO | 410 | ||
2/7/98 | RAIN | ||||
11/1/97 | Brent Kaeding | M&M Racing 2m | KoT | 360 | |
10/4/97 | Craig Smith | USAC Western States Sprints 360w | 360 | ||
10/4/97 | Ricky Shelton | USAC Western Midgets | Midgets | ||
9/12/97 | Sammy Swindell (4) | WoO | 410 | ||
8/23/97 | Davey Pombo | 360 NW | Spanky Matthews Memorial | 360 | |
8/23/97 | Brent Kaeding | M&M Racing 2m | Golden State NARC | Spanky Matthews Memorial | 410 |
8/22/97 | Brent Kaeding | M&M Racing 2m | NARC | 410 | |
8/2/97 | Rip Williams (4) | SCRA | 410 | ||
7/19/97 | Bud Kaeding | Maciel 29 | Golden State NARC | 410 | |
7/18/97 | Brent Kaeding | M&M Racing 2m | Golden State NARC | 410 | |
7/12/97 | Dale Cross | 360 NW | 360 | ||
7/12/97 | Ricci Faria | KoT | 360 | ||
6/28/97 | Monte Faccinto | USAC Western States Sprints 360w | 360 | ||
6/21/97 | Dale Cross | 360 NW | 360 | ||
6/21/97 | Monte Faccinto | KoT | 360 | ||
6/12/97 | Dale Cross | 360 NW | 360 | ||
6/12/97 | Graydon Cross | KoT | 360 | ||
6/7/97 | Tim Worth | KoT | 360 | ||
5/31/97 | Monte Faccinto | KoT | 360 | ||
5/31/97 | Scott Nail | 360 NW | 360 | ||
5/3/97 | Ricci Faria | USAC Western States Sprints 360w | 360 | ||
4/19/97 | Billy Boat | USAC Western Midgets | Midgets | ||
4/12/97 | Dale Cross | 360 NW | 360 | ||
4/12/97 | Monte Faccinto | KoT | 360 | ||
3/15/97 | Ricci Faria | KoT | 360 | ||
3/1/97 | Paul McMahan (3) | Roth 83 | NARC | 410 | |
11/9/96 | Greg Hodnett | 410w | 410 | ||
10/5/96 | Monte Faccinto | USAC Western States Sprints | 360 | ||
10/5/96 | Jimmy Sills | USAC Western Midgets | Midgets | ||
9/29/96 | Monte Faccinto | KoT | 360 | ||
9/29/96 | Pat Lawrence | 360 NW | 360 | ||
9/11/96 | Sammy Swindell | #1 | WoO | Mark Kinser, Stevie Smith, Johnny Herrera and Andy Hillenburg rounded out the top five. 35 cars were in the pits. | 410 |
8/31/96 | 360 NW (Bandits) | 360 | |||
8/31/96 | KoT | 10 cars. | 360 | ||
8/24/96 | Kevin Pylant | Pylant 14p | Golden State NARC | 410 | |
8/23/96 | Shane Trivoli | 360 NW (Bandits) | Bandits also ran again with a whopping 11 machines in the pits. Shane Travoli won the 20 lap affair ahead of Craig Stidham and Troy Rutherford. | 360 | |
8/23/96 | Kevin Pylant | Pylant 14p | NARC | NARC had 37 cars K. Pylant was followed by Tim Green, Steve Kent, Jason Lund and Bobby McMahan in the 30 lapper. | 410 |
8/9/96 | Patrick Lawrence | #14 | 360 NW (Bandits) | The Bandits had 6 cars again going for 15 laps with #14 Patrick Lawrence winning ahead of B. Olsen, Elliott, Anthony Pombo and Brian Botelho. | 360 |
8/9/96 | Rip Williams | John Jory #3 | SCRA | 28 cars entered for a 30 lap feature. Starting seventh, Rip Williams drove the #3 Jory Corp. car to victory. Top five were Ron Shuman, J.J. Yeley, Mike English and Billy Boat. | 410 |
8/3/96 | Bobby Elliott | #6a | 362 NW (Bandits) | Only six Bandits with B. Elliott #6A winning again over P. Lawrence and Patrick Harshbarger. | 360 |
8/3/96 | Monte Faccinto | Bettencourt 4B | KoT | The 12 car field saw T. Tarlton, Darren Howard, T. Worth and Luke Beberia following. | 360 |
7/20/96 | Tim Green (4) | Owen 14 | Golden State NARC | 410 | |
7/19/96 | Brent Kaeding | BK Racing 69 | Golden State NARC | 410 | |
6/29/96 | Billy Boat | USAC Western Midgets | Midgets | ||
6/15/96 | Bobby Elliott | 361 NW (Bandits) | 360 | ||
6/15/96 | Craig Stidham | KoT | 360 | ||
5/31/96 | Bobby Elliott | #6a | 360 NW (Bandits) | Only seven cars. Bobby Elliott took the win followed by Anthony Pombo. B. Olsen, Richard Harvey, Jr., and John Burnett. |
360 |
5/31/96 | Jason Lund | Lund 8L | NARC | Lund won the NARC feature followed by BK, Jimmy Sills, Paul McMahan and Lee Brewer. | 410 |
5/11/96 | Davey Pombo | 360 NW (Bandits) | 360 | ||
5/4/96 | Davey Pombo | 360 NW (Bandits) | 360 | ||
4/27/96 | Jamie Cobby | USAC Western States Sprints | 360 | ||
4/27/96 | Jimmy Sills | USAC Western Midgets | Midgets | ||
4/6/96 | Davey Pombo | #2 | 360 NW (Bandits) | Davey Pombo drove a #2 Bandit to the 30 lap feature win ahead of Anthony Pombo, Steve Rowe, Brandan Olsen and Patrick Lawrence. | 360 |
4/6/96 | Monte Faccinto | Bettencourt 4B | KoT | Monte Faccinto drove the Steve Bettencourt #4B to the 30 lap victory followed by Tim Worth, Tommy Tarlton, Shane Travoli and Jeff Gardner. …Only ten cars | 360 |
3/23/96 | Greg Hodnett | Helm 11 | NARC | 410 |
2016-2020 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986