This Hanford winners list is still a work in progress. It is incomplete (but much better than what we had before, which was nothing). Thanks to Elijah Jones, Marty Kobata, and Davey Pombo for their help! ...We would LOVE to fill in all the blanks on this list, particularly in terms of car owner victories. Please email me if you can help with specific information.
|
Hanford, CA. Keller Auto Speedway history. 2016-2020 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986
Date | Winning driver | Winning car | Sanction | Notes | Class |
4/21/06 | Danny Sheridan (13) | 360 NW | 360 | ||
8/12/06 | Davey Pombo | 360 NW | 360 | ||
8/26/06 | Peter Murphy | 360 NW | 360 | ||
9/5/06 | Danny Lasoski | Roth 83 | National Sprint Tour | 410 | |
9/9/06 | Rusty Carlisle | 360 NW | 360 | ||
10/1/06 | Jason Meyers | 410w | Cotton Classic. Not sure of date. | 410 | |
10/6/06 | Davey Pombo | 360 NW | 360 | ||
10/7/06 | Davey Pombo | 360 NW | Western Dirt Track Nationals | 360 | |
3/10/07 | Ryan Kaplan | Rick Williams 6 | 360 NW | 360 | |
3/16/07 | Brad Sweet | GP Development 6 | Golden State | 410 | |
3/24/07 | Ryan Kaplan | 360 NW | 360 | ||
4/21/07 | Davey Pombo | 360 NW | 360 | ||
4/28/07 | Davey Pombo | 360 NW | 360 | ||
5/5/07 | Peter Murphy | 360 NW | 360 | ||
5/12/07 | Matt Streeter | USAC Western Midgets | Midgets | ||
6/2/07 | Peter Murphy | 360 NW | 360 | ||
6/23/07 | Peter Murphy | 360 NW | 360 | ||
7/7/07 | Peter Murphy | 360 NW | 360 | ||
7/21/07 | Peter Murphy | 360 NW | 360 | ||
8/25/07 | Michael Faccinto | 360 NW | 360 | ||
9/8/07 | Davey Pombo | 360 NW | 360 | ||
9/15/07 | Davey Pombo | 360 NW | 360 | ||
9/28/07 | Danny Faria Jr. | 360 NW | 360 | ||
9/29/07 | Peter Murphy | 360 NW | 360 | ||
10/10/07 | Jason Meyers | Carter 14 | 360 W | Cotton Classic | 360 |
10/10/07 | Jonathan Allard | Williams 0 | 410 w | Cotton Classic | 410 |
4/12/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
4/19/08 | Richard Vanderweerd | 360 NW | 360 | ||
4/25/08 | Michael Faccinto | 21T | 360 NW | 360 | |
5/17/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
5/31/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
7/19/08 | Rusty Carlisle | 360 NW | 360 | ||
8/2/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
8/8/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
8/16/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
8/23/08 | Nic Faas | USAC Western Midgets | Midgets | ||
8/30/08 | Justin Grant | 360 NW | Jim Turner Memorial. Date not exact | 360 | |
9/13/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
9/27/08 | Peter Murphy | Tarlton 21 | 360 NW | 360 | |
10/3/08 | Michael Faccinto | 21T | 360 NW | Only 7 cars. | 360 |
10/4/08 | Wes Gutierrez | 360 NW | 360 | ||
3/14/09 | Jace Vanderweerd | Vanderweerd 88 | 360 NW | 30 laps. | 360 |
3/14/09 | Tommy Tarlton | Winged | 2. Craig Stidham, 3. Garrett Ishii, 4. Andy Ferris, 5. Anthony Simone | 360 | |
3/28/09 | Peter Murphy | 360 NW | 360 | ||
4/18/09 | Cory Kruseman | 360 NW | 360 | ||
5/16/09 | Garrett Hansen | USAC Western Midgets | Midgets | ||
6/20/09 | Craig Stidham | Stidham 3 | 360 NW | 360 | |
6/26/09 | Craig Stidham | Stidham 3 | 360 NW | 360 | |
8/1/09 | Aaron Altaffer (3) | 360 NW | 360 | ||
8/29/09 | Richard Vanderweerd | Vanderweerd 10 | 360 NW | 360 | |
9/12/09 | Richard Vanderweerd | Vanderweerd 11 | 360 NW | 360 | |
10/3/09 | Rusty Carlisle (4) | 360 NW | 360 | ||
10/3/09 | Alex Schutte | USAC Western Midgets | Midgets | ||
10/31/09 | Justyne Hamblin | Hamblin 8 | 360 NW | 360 | |
3/13/10 | Danny Faria Jr. | Faria 17v | 360 NW | 360 | |
5/21/10 | Tim Kaeding | Roth 83 | Golden State | 410 | |
6/5/10 | Justyne Hamblin | Hamblin 8 | 360 NW | 360 | |
6/26/10 | Tim Kaeding | Roth 83 | Golden State | 410 | |
7/17/10 | Bud Kaeding | Bowman #2 | 360 NW | 360 | |
8/7/10 | Davey Pombo (15) | Bowman #3 | 360 NW | 360 | |
8/21/10 | T.J. Smith | LeGras 14 | 360 NW | 360 | |
9/11/10 | T.J. Smith (2) | LeGras 14 | 360 NW | 360 | |
10/16/10 | Terry Schank Jr. | Gleason 1 | 360 NW | 360 | |
10/16/10 | Kyle Larson | Stadelhoffer 99 | 410 w | Cotton Classic | 410 |
2016-2020 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986